Place Bib# Event Name Gen Age City St Chiptime Pace Guntime Div /Tot Div Gend/Tot G
===== ===== ===== ========================= === === ============ == ======== ==== ======= ========= ======= ========= =
1 6391 HALF Gerardo Avila M 34 Ft Monmouth NJ 1:11:31 5:28 1:11:32 1/183 M30-34 1/1139 M
2 5607 HALF Kyle L. Smith M 20 Princeton NJ 1:12:21 5:32 1:12:21 1/61 M20-24 2/1139 M
3 6322 HALF Alex Fowlie M 27 Middletown NJ 1:15:20 5:45 1:15:21 1/135 M25-29 3/1139 M
4 5841 HALF Noe D. Romo M 26 Bronx NY 1:17:36 5:56 1:17:37 2/135 M25-29 4/1139 M
5 5380 HALF Mark Kitz M 28 Carteret NJ 1:18:30 6:00 1:18:31 3/135 M25-29 5/1139 M
6 3294 HALF Tim Ragan M 32 Manasquan NJ 1:18:33 6:00 1:18:35 2/183 M30-34 6/1139 M
7 4889 HALF Paul M. Capuzzo M 34 Waldwick NJ 1:18:59 6:02 1:19:04 3/183 M30-34 7/1139 M
8 5671 HALF Brian D. Bumgarner M 36 Branchburg NJ 1:20:06 6:07 1:20:08 1/219 M35-39 8/1139 M
9 5929 HALF Matt Doumaux M 26 Litiz PA 1:20:12 6:08 1:20:15 4/135 M25-29 9/1139 M
10 6303 HALF Dylan Cohen M 34 Jersey City NJ 1:20:25 6:09 1:20:28 4/183 M30-34 10/1139 M
11 6284 half Brian Foster M 34 Glenmore PA 1:20:30 6:09 1:20:31 5/183 M30-34 11/1139 M
12 6031 HALF Doug Clark M 38 Morristown NJ 1:20:41 6:10 1:20:44 2/219 M35-39 12/1139 M
13 6032 HALF Andy Vogel M 33 East Hanover NJ 1:20:47 6:10 1:20:50 6/183 M30-34 13/1139 M
14 5958 HALF Dominique Nutolo M 32 New York NY 1:21:12 6:12 1:21:14 7/183 M30-34 14/1139 M
15 6004 HALF Miguelangel Oyorzaval M 33 Brooklyn NY 1:21:26 6:13 1:21:26 8/183 M30-34 15/1139 M
16 6324 HALF Joe Corcoran M 30 Cambridge MA 1:21:28 6:14 1:21:30 9/183 M30-34 16/1139 M
17 6317 half Gary Hans M 37 Belle Mead NJ 1:21:31 6:14 1:21:32 3/219 M35-39 17/1139 M
18 6098 HALF Steve Evans M 37 West Chester PA 1:21:14 6:13 1:21:51 4/219 M35-39 18/1139 M
19 5771 HALF Randy P. Blandine M 38 Ringwood NJ 1:22:04 6:16 1:22:05 5/219 M35-39 19/1139 M
20 4433 HALF Benjamin J. Kaufmann M 34 Astoria NY 1:22:34 6:19 1:22:38 10/183 M30-34 20/1139 M
21 5760 HALF Sean M. McCormick M 27 Stamford CT 1:22:51 6:20 1:22:55 5/135 M25-29 21/1139 M
22 5939 HALF Constantine K. Ballos M 34 Parlin NJ 1:22:57 6:20 1:23:01 11/183 M30-34 22/1139 M
23 6335 HALF Gerlad Pearlberg M 43 Brielle NJ 1:24:16 6:26 1:24:19 1/185 M40-44 23/1139 M
24 5617 HALF Geraldo J. Colon M 19 Fairview NJ 1:24:41 6:28 1:24:42 1/25 M19&UND 24/1139 M
25 6107 HALF Russell S. Aubrey M 43 Cranford NJ 1:25:13 6:31 1:25:24 2/185 M40-44 25/1139 M
26 4836 HALF Henry W. Heyser M 29 Howell NJ 1:25:30 6:32 1:25:38 6/135 M25-29 26/1139 M
27 5506 HALF Nathan J. Jenkins M 28 Ballston Spa NY 1:25:52 6:34 1:26:00 7/135 M25-29 27/1139 M
28 6112 HALF Adam N. Eastmond M 29 Union City NJ 1:26:44 6:38 1:26:51 8/135 M25-29 28/1139 M
29 6442 HALF Sigmond Johnson M 43 Flemington NJ 1:27:25 6:41 1:27:34 3/185 M40-44 29/1139 M
30 3277 HALF Daniel Galioto M 32 Parsippany NJ 1:27:29 6:41 1:27:39 12/183 M30-34 30/1139 M
31 6366 HALF Jonathan Sellers M 25 Long Valley NJ 1:26:44 6:38 1:27:51 9/135 M25-29 31/1139 M
32 5503 HALF Scott Pere M 49 Staten Islan NY 1:27:48 6:43 1:27:52 1/112 M45-49 32/1139 M
33 4532 HALF Peter A. Skutnik M 31 Ridgewood NJ 1:27:49 6:43 1:27:56 13/183 M30-34 33/1139 M
34 5613 HALF Tom J. Kammerer M 41 Califon NJ 1:27:56 6:43 1:28:02 4/185 M40-44 34/1139 M
35 6390 HALF Greg Finck M 38 Ny NY 1:27:14 6:40 1:28:13 6/219 M35-39 35/1139 M
36 6053 HALF Kongoza A. Branigan M 32 Nutley NJ 1:28:05 6:44 1:28:15 14/183 M30-34 36/1139 M
37 5663 HALF William Komaroff M 41 New York NY 1:28:21 6:45 1:28:26 5/185 M40-44 37/1139 M
38 3741 HALF Joe E. Benun M 14 Brooklyn NY 1:28:32 6:46 1:28:35 2/25 M19&UND 38/1139 M
39 6291 HALF Blake Bedoya M 22 Elmwood Park NJ 1:28:25 6:45 1:28:37 2/61 M20-24 39/1139 M
40 5942 HALF Mike Podraza M 34 Stirling NJ 1:28:28 6:46 1:28:39 15/183 M30-34 40/1139 M
41 6411 HALF Eyal Maor M 42 Hoboken NJ 1:28:32 6:46 1:28:42 6/185 M40-44 41/1139 M
42 5824 HALF William J. Geberth M 34 Lodi NJ 1:28:42 6:47 1:28:51 16/183 M30-34 42/1139 M
43 5861 HALF Anders Widestrand M 41 Eagleville PA 1:29:03 6:48 1:29:07 7/185 M40-44 43/1139 M
44 5699 HALF Roberto Paz M 29 No Arlington NJ 1:29:19 6:50 1:29:26 10/135 M25-29 44/1139 M
45 3349 HALF Michael J. Tindall M 30 Hillsborough NJ 1:29:23 6:50 1:29:27 17/183 M30-34 45/1139 M
46 4212 HALF Kurt Fischer M 45 Basking Ridg NJ 1:29:18 6:49 1:29:31 2/112 M45-49 46/1139 M
47 4938 HALF Monica A. Sanchez F 34 Morganville NJ 1:29:44 6:51 1:29:48 1/253 F30-34 1/1615 F
48 6166 HALF Amanda Kara F 26 Green Villag NJ 1:29:56 6:52 1:30:06 1/330 F25-29 2/1615 F
49 4737 HALF Gavin A. Docherty M 40 Middletown NJ 1:30:06 6:53 1:30:17 8/185 M40-44 47/1139 M
50 3181 HALF Rob Hoy M 48 Chalfont PA 1:30:30 6:55 1:30:37 3/112 M45-49 48/1139 M
51 5244 HALF Bernard Wright M 60 Pomfret MD 1:30:37 6:55 1:30:41 1/31 M60-64 49/1139 M
52 6188 HALF Neal Dunn M 32 Newtown PA 1:29:41 6:51 1:31:09 18/183 M30-34 50/1139 M
53 4313 HALF Thomas J. Reid M 32 East Northpo NY 1:30:45 6:56 1:31:13 19/183 M30-34 51/1139 M
54 6071 HALF Andy Krygowski M 40 Linden NJ 1:31:23 6:59 1:31:34 9/185 M40-44 52/1139 M
55 5690 HALF John J. Walsh M 27 Ramsey NJ 1:31:29 6:59 1:31:37 11/135 M25-29 53/1139 M
56 6039 HALF Jenna E. Pisani F 22 Sussex NJ 1:31:26 6:59 1:31:38 1/183 F20-24 3/1615 F
57 3431 HALF Anthony V. Palo M 34 Nutley NJ 1:30:38 6:56 1:31:54 20/183 M30-34 54/1139 M
58 4971 HALF Tim J. Fokken M 19 Annandale NJ 1:31:48 7:01 1:31:55 3/25 M19&UND 55/1139 M
59 4708 HALF Jocilyn Doran F 26 Island Hts NJ 1:31:44 7:01 1:31:57 2/330 F25-29 4/1615 F
60 6388 HALF Raj Suryadevara M 33 Ny NY 1:31:57 7:02 1:31:59 21/183 M30-34 56/1139 M
61 4533 HALF Alyson W. Llerandi F 42 Ridgewood NJ 1:32:04 7:02 1:32:10 1/204 F40-44 5/1615 F
62 3010 HALF Patrick V. Perin M 47 Englewood Cl NJ 1:32:22 7:04 1:32:26 4/112 M45-49 57/1139 M
63 5437 HALF Bruce A. MacLeod M 56 Middletown CT 1:32:19 7:03 1:32:30 1/48 M55-59 58/1139 M
64 6077 HALF Joseph M. Donovan M 24 New York NY 1:32:45 7:05 1:32:58 3/61 M20-24 59/1139 M
65 6003 HALF Jose Vasquez M 50 Brooklyn NY 1:32:56 7:06 1:33:02 1/121 M50-54 60/1139 M
66 6050 HALF Michael J. Gross M 27 Princeton NJ 1:32:00 7:02 1:33:10 12/135 M25-29 61/1139 M
67 4378 HALF Jeff Jamer M 39 Mendham NJ 1:33:05 7:07 1:33:20 7/219 M35-39 62/1139 M
68 6227 HALF Ann O'Dowd F 44 Colst Neck NJ 1:33:22 7:08 1:33:26 2/204 F40-44 6/1615 F
69 5826 HALF David Officer M 29 Apt 4f NY 1:28:29 6:46 1:33:27 13/135 M25-29 63/1139 M
70 6184 HALF Sedung Hoon Kang M 41 New York NY 1:33:20 7:08 1:33:33 10/185 M40-44 64/1139 M
71 6301 HALF David Wellner M 48 Oceanport NJ 1:33:36 7:09 1:33:39 5/112 M45-49 65/1139 M
72 3382 HALF Christopher Kunkel M 50 Ordell NJ 1:33:30 7:09 1:33:41 2/121 M50-54 66/1139 M
73 3946 HALF Eric H. Beck M 33 High Bridge NJ 1:33:22 7:08 1:33:48 22/183 M30-34 67/1139 M
74 5805 HALF Linda P. Wolfe F 38 Berkeley Hei NJ 1:32:12 7:03 1:33:48 1/280 F35-39 7/1615 F
75 5516 HALF Joshua D. Stack M 25 Morris Plain NJ 1:33:38 7:09 1:33:58 14/135 M25-29 68/1139 M
76 3701 HALF Michael S. McCormack M 33 Aberdeen NJ 1:33:52 7:10 1:33:59 23/183 M30-34 69/1139 M
77 4445 HALF Michael J. Stefanski M 24 Conyngham PA 1:33:55 7:11 1:34:07 4/61 M20-24 70/1139 M
78 4595 HALF Gerry Ferraro M 50 New Milford NJ 1:33:58 7:11 1:34:11 3/121 M50-54 71/1139 M
79 4593 HALF Joseph L. Sienkiewicz M 36 Bensalem PA 1:33:11 7:07 1:34:14 8/219 M35-39 72/1139 M
80 5242 HALF Joseph Bencivenga M 40 New York NY 1:34:12 7:12 1:34:21 11/185 M40-44 73/1139 M
81 5590 HALF Mark Doering M 30 Hoboken NJ 1:28:22 6:45 1:34:28 24/183 M30-34 74/1139 M
82 4318 HALF Joseph Kaufmann M 32 Arlington VA 1:34:23 7:13 1:34:30 25/183 M30-34 75/1139 M
83 3728 HALF Serhiy Myroniuk M 37 Union NJ 1:34:22 7:13 1:34:33 9/219 M35-39 76/1139 M
84 3771 HALF Ronald H. Mathewson M 37 Denville NJ 1:34:01 7:11 1:34:35 10/219 M35-39 77/1139 M
85 4223 HALF Steven A. Zott M 49 Romeo MI 1:34:20 7:13 1:34:37 6/112 M45-49 78/1139 M
86 4214 HALF Gregory T. Durant M 48 Warren NJ 1:34:21 7:13 1:34:37 7/112 M45-49 79/1139 M
87 4260 HALF Guy Gordon M 49 Stillwater NJ 1:34:35 7:14 1:34:38 8/112 M45-49 80/1139 M
88 4261 HALF Laurie Gordon F 39 Stillwater NJ 1:34:36 7:14 1:34:38 2/280 F35-39 8/1615 F
89 6409 HALF Jane Albright F 24 Basking Ridg NJ 1:34:19 7:12 1:34:41 2/183 F20-24 9/1615 F
90 5834 HALF Urs S. Weber M 47 New York NY 1:34:32 7:13 1:34:42 9/112 M45-49 81/1139 M
91 6190 HALF Jason Wyatt M 35 Wall Twp NJ 1:31:36 7:00 1:34:46 11/219 M35-39 82/1139 M
92 6459 HALF Patrick Shelley M 30 Yonkers NY 1:34:23 7:13 1:34:54 26/183 M30-34 83/1139 M
93 6117 HALF Dennis Hermann M 33 New York NY 1:34:40 7:14 1:35:03 27/183 M30-34 84/1139 M
94 4834 HALF Claudia Kretschman F 47 Ringwood NJ 1:34:01 7:11 1:35:08 1/139 F45-49 10/1615 F
95 6292 HALF Tim Renshaw M 24 West NE Wyor NJ 1:33:29 7:09 1:35:18 5/61 M20-24 85/1139 M
96 3419 HALF Gil G. Perrone M 56 Scarsdale NY 1:35:19 7:17 1:35:25 2/48 M55-59 86/1139 M
97 6374 HALF Joseph Cerniglia M 40 Somerville MA 1:34:59 7:15 1:35:30 12/185 M40-44 87/1139 M
98 3490 HALF Michael Veliky M 40 Franklin Lak NJ 1:35:05 7:16 1:35:40 13/185 M40-44 88/1139 M
99 3518 HALF George W. Veliky M 35 Hasbrouck He NJ 1:35:06 7:16 1:35:41 12/219 M35-39 89/1139 M
100 5950 HALF Robert T. Shields M 45 Hillsborough NJ 1:34:39 7:14 1:35:47 10/112 M45-49 90/1139 M
101 4383 HALF Richard Reinhardt M 36 Wall NJ 1:35:37 7:18 1:35:57 13/219 M35-39 91/1139 M
102 6075 HALF Danielle Gall F 35 New York NY 1:35:49 7:19 1:35:59 3/280 F35-39 11/1615 F
103 6036 HALF Eben C. Rauhut M 29 Cranford NJ 1:35:22 7:17 1:36:02 15/135 M25-29 92/1139 M
104 4466 HALF Kevin R. Conlon M 26 Bridgewater NJ 1:34:28 7:13 1:36:03 16/135 M25-29 93/1139 M
105 3483 HALF Katherine T. Hamilton F 21 Haverford PA 1:35:18 7:17 1:36:05 3/183 F20-24 12/1615 F
106 5949 HALF David Hardy M 34 Chelmsford MA 1:32:08 7:02 1:36:10 28/183 M30-34 94/1139 M
107 5827 HALF Volker Fischer M 54 Basking Ridg NJ 1:35:49 7:19 1:36:12 4/121 M50-54 95/1139 M
108 6272 half Nicole Karatzia F 30 Sea Bright NJ 1:35:58 7:20 1:36:17 2/253 F30-34 13/1615 F
109 5118 HALF Steve Martin M 35 Somerset NJ 1:35:11 7:16 1:36:19 14/219 M35-39 96/1139 M
110 5559 HALF Andrew V. Kaufmann M 27 Washington DC 1:36:13 7:21 1:36:20 17/135 M25-29 97/1139 M
111 5329 HALF Matthew J. Finlayson M 24 Princeton NJ 1:35:43 7:19 1:36:22 6/61 M20-24 98/1139 M
112 5273 HALF Ken Marowitz M 41 Long Branch NJ 1:36:18 7:22 1:36:29 14/185 M40-44 99/1139 M
113 6100 HALF Louis P. Pahnke M 37 New York Cit NY 1:35:10 7:16 1:36:40 15/219 M35-39 100/1139 M
114 5331 HALF Phil Dick M 25 Thorndale PA 1:36:42 7:23 1:36:58 18/135 M25-29 101/1139 M
115 4637 HALF Scott E. Rourke M 35 Dresher PA 1:36:22 7:22 1:37:00 16/219 M35-39 102/1139 M
116 6001 HALF Vinnie R. Grega M 60 Poughkeepsie NY 1:37:10 7:25 1:37:18 2/31 M60-64 103/1139 M
117 4422 HALF Rick Levin M 54 Caldwell NJ 1:35:25 7:18 1:37:19 5/121 M50-54 104/1139 M
118 6089 HALF Steven Powell M 36 Colts Neck NJ 1:37:02 7:25 1:37:25 17/219 M35-39 105/1139 M
119 6119 HALF Brian W. Kruse M 31 Hoboken NJ 1:37:10 7:26 1:37:29 29/183 M30-34 106/1139 M
120 3920 HALF Mary J. Norelli F 39 Franklin Lak NJ 1:37:09 7:25 1:37:31 4/280 F35-39 14/1615 F
121 5533 HALF Keith F. Von Glahn M 46 Ringwood NJ 1:37:20 7:26 1:37:42 11/112 M45-49 107/1139 M
122 4721 HALF Nancy E. Morrison F 48 Kanata ON 1:37:25 7:27 1:37:48 2/139 F45-49 15/1615 F
123 5919 HALF Megan McDonald F 25 Flanders NJ 1:37:09 7:25 1:37:51 3/330 F25-29 16/1615 F
124 5599 HALF Zsuzsanna Carlson F 34 Edison NJ 1:37:29 7:27 1:37:52 3/253 F30-34 17/1615 F
125 5959 HALF Hermann Alpermann M 29 New York NY 1:37:39 7:28 1:37:52 19/135 M25-29 108/1139 M
126 6281 HALF Christopher Johson M 27 Hobockn NJ 1:37:18 7:26 1:38:06 20/135 M25-29 109/1139 M
127 5639 HALF Shauna L. Schubiger F 28 Brick NJ 1:38:16 7:31 1:38:24 4/330 F25-29 18/1615 F
128 6288 HALF Kiernan Delaurier F 26 At Highland NJ 1:38:12 7:30 1:38:30 5/330 F25-29 19/1615 F
129 5823 HALF Amy E. Thompson F 36 Newburyport MA 1:38:21 7:31 1:38:31 5/280 F35-39 20/1615 F
130 6362 HALF Lieberman Jared M 27 Ny NY 1:36:59 7:25 1:38:36 21/135 M25-29 110/1139 M
131 6139 HALF Eric L. Jacobsen M 34 Red Bank NJ 1:37:58 7:29 1:38:38 30/183 M30-34 111/1139 M
132 6189 HALF Andrew Chapin M 35 Hoboken NJ 1:33:39 7:09 1:38:40 18/219 M35-39 112/1139 M
133 3300 HALF Nicole P. Borman F 46 Rowlett TX 1:38:28 7:31 1:38:44 3/139 F45-49 21/1615 F
134 6277 HALF Dekker Buckley M 41 Oceanport NJ 1:37:13 7:26 1:38:46 15/185 M40-44 113/1139 M
135 5463 HALF Robert H. McCray M 26 Atlantic Hig NJ 1:38:05 7:30 1:39:13 22/135 M25-29 114/1139 M
136 4462 HALF Eber M. Duarte M 29 Belo Horizon 1:38:51 7:33 1:39:23 23/135 M25-29 115/1139 M
137 6302 HALF Mark Gardner M 38 Mon Bch NJ 1:37:54 7:29 1:39:26 19/219 M35-39 116/1139 M
138 5301 HALF Simon Bintley M 40 Greenbrook NJ 1:39:17 7:35 1:39:35 16/185 M40-44 117/1139 M
139 7961 HALF Gordon G. Dinsmore M 54 Montclair NJ 1:34:23 7:13 1:39:46 6/121 M50-54 118/1139 M
140 5129 HALF Andrew W. Moss M 43 Skillman NJ 1:38:16 7:31 1:39:49 17/185 M40-44 119/1139 M
141 3315 HALF William P. O'Connell M 29 Summit NJ 1:38:38 7:32 1:39:50 24/135 M25-29 120/1139 M
142 6150 HALF Joe Curran M 45 Lake Hopatco NH 1:38:26 7:31 1:39:51 12/112 M45-49 121/1139 M
143 5550 HALF Christine Arsego F 22 Eatontown NJ 1:39:05 7:34 1:39:51 4/183 F20-24 22/1615 F
144 5936 HALF Mike Nusbaum M 29 Bedminster NJ 1:38:43 7:33 1:39:53 25/135 M25-29 122/1139 M
145 4490 HALF Anthony R. Kyvelos M 38 Fogelsville PA 1:39:31 7:36 1:39:55 20/219 M35-39 123/1139 M
146 6233 HALF Richard Romero M 52 Oakhurst NJ 1:39:49 7:38 1:39:56 7/121 M50-54 124/1139 M
147 4921 HALF Francesca Pucher F 27 Livingston NJ 1:39:51 7:38 1:40:00 6/330 F25-29 23/1615 F
148 4923 HALF Frank Pucher M 37 Livingston NJ 1:39:51 7:38 1:40:01 21/219 M35-39 125/1139 M
149 5945 HALF David H. Hollenbaugh M 38 Summit NJ 1:39:36 7:37 1:40:14 22/219 M35-39 126/1139 M
150 3503 HALF Brian R. Saliter M 26 Morris Plain NJ 1:39:38 7:37 1:40:16 26/135 M25-29 127/1139 M
151 5572 HALF Diane A. Stevenson F 25 Montgomery NY 1:37:56 7:29 1:40:20 7/330 F25-29 24/1615 F
152 4750 HALF John Bannan M 44 Demarest NJ 1:39:16 7:35 1:40:24 18/185 M40-44 128/1139 M
153 6024 HALF Timothy Weidman M 54 Bedminster NJ 1:39:55 7:38 1:40:27 8/121 M50-54 129/1139 M
154 4073 HALF Ben Ray M 32 Brooklyn NY 1:40:08 7:39 1:40:29 31/183 M30-34 130/1139 M
155 4860 HALF Massoud Messkoub M 61 Morristown NJ 1:38:18 7:31 1:40:34 3/31 M60-64 131/1139 M
156 3906 HALF Bridget Sherratt F 37 Fanwood NJ 1:39:40 7:37 1:40:37 6/280 F35-39 25/1615 F
157 5779 HALF Richard P. Edwards M 37 Jamesburg NJ 1:39:14 7:35 1:40:51 23/219 M35-39 132/1139 M
158 4912 HALF Michele McDermott F 34 Maywood NJ 1:39:38 7:37 1:40:52 4/253 F30-34 26/1615 F
159 4849 HALF Tina Fleming F 27 Newton NJ 1:40:47 7:42 1:40:53 8/330 F25-29 27/1615 F
160 5270 HALF Seung Yong Choi M 42 E. Rutherfor NJ 1:36:28 7:22 1:40:56 19/185 M40-44 133/1139 M
161 6295 HALF Greg Glasheen M 26 Philadelphia PA 1:38:28 7:31 1:41:01 27/135 M25-29 134/1139 M
162 4245 HALF Anthony Sciorilli M 35 Sea Girt NJ 1:39:25 7:36 1:41:15 24/219 M35-39 135/1139 M
163 6138 HALF Robert M. Villanueva M 34 Baltimore MD 1:40:29 7:41 1:41:16 32/183 M30-34 136/1139 M
164 3568 HALF Jason A. Bernstein M 40 Summit NJ 1:40:32 7:41 1:41:17 20/185 M40-44 137/1139 M
165 3426 HALF Amy H. Keane F 49 Huntingdon V PA 1:41:01 7:43 1:41:18 4/139 F45-49 28/1615 F
166 5168 HALF Shawn Rudden M 36 Hoboken NJ 1:41:10 7:44 1:41:19 25/219 M35-39 138/1139 M
167 6487 HALF Paul Giuliano M 44 Bloomfield NJ 1:37:45 7:28 1:41:20 21/185 M40-44 139/1139 M
168 3586 HALF Andrea E. Zelanko F 26 Baltimore MD 1:40:19 7:40 1:41:21 9/330 F25-29 29/1615 F
169 6265 HALF Patrick Barry M 48 So River NJ 1:40:43 7:42 1:41:23 13/112 M45-49 140/1139 M
170 5289 HALF George P. Moroses M 53 Kearny NJ 1:40:44 7:42 1:41:34 9/121 M50-54 141/1139 M
171 6494 HALF Dan Doyle M 50 Warwick NY 1:40:09 7:39 1:41:35 10/121 M50-54 142/1139 M
172 3986 HALF Justina A. Farley F 20 Cobleskill NY 1:40:43 7:42 1:41:39 5/183 F20-24 30/1615 F
173 3783 HALF Alan C. Lamonica M 35 Weehawken NJ 1:40:42 7:42 1:41:41 26/219 M35-39 143/1139 M
174 6126 HALF Colleen H. Brasser F 24 Webster NY 1:40:47 7:42 1:41:44 6/183 F20-24 31/1615 F
175 5721 HALF Rudy Rinderer M 55 Pine Beach NJ 1:41:15 7:44 1:41:45 3/48 M55-59 144/1139 M
176 6451 HALF Jane Erbe F 47 Sp Lk Hts NJ 1:41:44 7:46 1:42:08 5/139 F45-49 32/1615 F
177 5781 HALF Jake P. Wolman M 28 Wayne NJ 1:41:01 7:43 1:42:08 28/135 M25-29 145/1139 M
178 3640 HALF Scott R. Bonagura M 34 Hawley PA 1:40:22 7:40 1:42:11 33/183 M30-34 146/1139 M
179 4743 HALF Steven L. Amos M 41 Washington DC 1:41:34 7:46 1:42:14 22/185 M40-44 147/1139 M
180 6367 HALF Megan Sellers F 25 Long Valley NJ 1:41:09 7:44 1:42:17 10/330 F25-29 33/1615 F
181 6092 HALF Raymond Rodriguez M 50 Philadelphia PA 1:41:42 7:46 1:42:17 11/121 M50-54 148/1139 M
182 5514 HALF Roy M. Raugh M 39 Aberdeen NJ 1:41:50 7:47 1:42:18 27/219 M35-39 149/1139 M
183 4470 HALF Melody Yuen F 23 Edison NJ 1:41:43 7:46 1:42:27 7/183 F20-24 34/1615 F
184 5135 HALF Patrick L. Asay M 44 Beachwood NJ 1:41:34 7:46 1:42:31 23/185 M40-44 150/1139 M
185 3686 HALF Daniel A. Sabreen M 26 New York NY 1:38:30 7:32 1:42:38 29/135 M25-29 151/1139 M
186 5915 HALF Natacha Jamar F 19 Princeton CT 1:41:26 7:45 1:42:39 1/44 F19&UND 35/1615 F
187 4528 HALF Heather L. Bach F 43 New York NY 1:41:14 7:44 1:42:41 3/204 F40-44 36/1615 F
188 5364 HALF Timothy J. Byrne M 55 Berkeley Hei NJ 1:42:24 7:49 1:42:42 4/48 M55-59 152/1139 M
189 6365 HALF Mexica Raymundo M 44 Roselle NJ 1:38:59 7:34 1:42:43 24/185 M40-44 153/1139 M
190 5872 HALF Thomas W. Bohnett M 23 Princeton Ju NJ 1:41:36 7:46 1:42:44 7/61 M20-24 154/1139 M
191 6306 HALF Cindy Spitz F 36 Locust NJ 1:41:51 7:47 1:42:45 7/280 F35-39 37/1615 F
192 6033 HALF Christopher M. Wright M 22 Wakefield RI 1:42:34 7:50 1:42:46 8/61 M20-24 155/1139 M
193 4680 HALF Clark Peterson M 36 Summit NJ 1:42:29 7:50 1:42:49 28/219 M35-39 156/1139 M
194 5657 HALF Petar Hinic M 28 Hamden CT 1:42:09 7:48 1:42:54 30/135 M25-29 157/1139 M
195 5192 HALF Chris Scarpelli M 24 New York NY 1:39:09 7:35 1:42:57 9/61 M20-24 158/1139 M
196 6005 HALF Hector Sevilla M 40 Brooklyn NY 1:42:53 7:52 1:42:58 25/185 M40-44 159/1139 M
197 6326 HALF Bob McGann M 33 Nyc NY 1:42:50 7:51 1:42:59 34/183 M30-34 160/1139 M
198 5712 HALF Larry Perlberg M 53 Pine Beach NJ 1:42:33 7:50 1:43:02 12/121 M50-54 161/1139 M
199 6238 HALF Derek James M 34 Lambertville NJ 1:40:11 7:39 1:43:03 35/183 M30-34 162/1139 M
200 6361 HALF Keesha Archard F 27 Brooklyn NY 1:40:30 7:41 1:43:05 11/330 F25-29 38/1615 F
201 5176 HALF Jackie Cahill F 32 Tampa FL 1:42:49 7:51 1:43:06 5/253 F30-34 39/1615 F
202 3093 HALF Oliver Guminski M 44 Colts Neck NJ 1:40:16 7:40 1:43:07 26/185 M40-44 163/1139 M
203 3347 HALF Sharon F. Carlstrom F 36 West Long Br NJ 1:41:41 7:46 1:43:09 8/280 F35-39 40/1615 F
204 6308 HALF Sean Feeney M 26 Ny NY 1:42:51 7:52 1:43:11 31/135 M25-29 164/1139 M
205 6452 HALF Aj Hunter M 38 Sp Lak Ehts NJ 1:42:51 7:52 1:43:15 29/219 M35-39 165/1139 M
206 5130 HALF Ashley A. Harmeling F 24 New York NY 1:40:28 7:41 1:43:16 8/183 F20-24 41/1615 F
207 3979 HALF Howard Miller M 36 Freehold NJ 1:42:13 7:49 1:43:17 30/219 M35-39 166/1139 M
208 5409 HALF Andrew L. Kelly M 25 West Long Br NJ 1:42:28 7:50 1:43:20 32/135 M25-29 167/1139 M
209 6323 HALF Rich Wescoe M 34 Furlong PA 1:43:19 7:54 1:43:22 36/183 M30-34 168/1139 M
210 3392 HALF Matthew R. Brown M 38 Oceanport NJ 1:42:53 7:52 1:43:22 31/219 M35-39 169/1139 M
211 4055 HALF Daniel Motherway M 34 Montclair NJ 1:43:22 7:54 1:43:22 37/183 M30-34 170/1139 M
212 4239 HALF Melissa C. Kovacs F 22 Kenilworth NJ 1:42:35 7:50 1:43:23 9/183 F20-24 42/1615 F
213 4917 HALF Mitchell N. Bell M 40 Edison NJ 1:41:05 7:43 1:43:24 27/185 M40-44 171/1139 M
214 5952 HALF Kristin Cary F 26 Hoboken NJ 1:42:54 7:52 1:43:27 12/330 F25-29 43/1615 F
215 5692 HALF Laura Grosso F 33 Chatham NJ 1:42:57 7:52 1:43:28 6/253 F30-34 44/1615 F
216 6282 HALF Bryan Rynearson M 48 Delran NJ 1:42:55 7:52 1:43:30 14/112 M45-49 172/1139 M
217 4774 HALF Stephen G. Smith M 43 Wyckoff NJ 1:43:03 7:52 1:43:32 28/185 M40-44 173/1139 M
218 5375 HALF Ken Pavlinec M 33 Howell NJ 1:41:45 7:47 1:43:33 38/183 M30-34 174/1139 M
219 5453 HALF Michael Ostervich M 29 Jersey City NJ 1:42:35 7:50 1:43:34 33/135 M25-29 175/1139 M
220 4947 HALF Jennifer L. Rosa F 33 Gillette NJ 1:42:40 7:51 1:43:36 7/253 F30-34 45/1615 F
221 4934 HALF Christian W. Parrott M 29 Westfield NJ 1:38:50 7:33 1:43:39 34/135 M25-29 176/1139 M
222 6095 HALF Michael Ray M 30 Iselin NJ 1:43:27 7:54 1:43:40 39/183 M30-34 177/1139 M
223 5684 HALF Rick Welch M 48 Summit NJ 1:38:35 7:32 1:43:41 15/112 M45-49 178/1139 M
224 5522 HALF Laura T. Hingle F 42 Montville NJ 1:41:38 7:46 1:43:47 4/204 F40-44 46/1615 F
