New Jersey Marathon Results (2007)


	
Place Bib#  Event Name                      G Age City     St Chiptime Pace Guntime Div /Tot  Div     Gend/Tot  G 
===== ===== ===== ========================= = === ======== == ======== ==== ======= ========= ======= ========= = 
    1    95 MAR   Anthony J. Cioce          M  40 Bernards NJ 2:32:26  5:49 2:32:27    1/160  M40-44     1/1001 M 
    2  1669 MAR   Jacob E. Cooper           M  32 Brooklyn NY 2:33:48  5:53 2:33:49    1/126  M30-34     2/1001 M 
    3  2111 MAR   Gary Rosenberg            M  36 Morristo NJ 2:36:57  6:00 2:36:57    1/148  M35-39     3/1001 M 
    4  1978 MAR   Dan Newman                M  32 Manalapa NJ 2:40:09  6:07 2:40:10    2/126  M30-34     4/1001 M 
    5   442 MAR   James McGovern            M  28 Atlantic NJ 2:40:13  6:07 2:40:16    1/101  M25-29     5/1001 M 
    6   416 MAR   David McGovern            M  28 Atlantic NJ 2:40:13  6:07 2:40:16    2/101  M25-29     6/1001 M 
    7  1269 MAR   Ryan T. Rau               M  26 Brighton MI 2:46:37  6:22 2:46:40    3/101  M25-29     7/1001 M 
    8   330 MAR   Joseph Digiacomo          M  30 Doylesto PA 2:47:26  6:24 2:47:28    3/126  M30-34     8/1001 M 
    9  2173 MAR   Adam Ambrus               M  24 Shamong  NJ 2:47:23  6:24 2:47:31    1/72   M20-24     9/1001 M 
   10  2032 MAR   Stuart X. Calderwood      M  49 New York NY 2:48:18  6:26 2:48:19    1/148  M45-49    10/1001 M 
   11  1573 MAR   Jesse Arnstein            M  37 Jackson  NJ 2:48:46  6:27 2:48:47    2/148  M35-39    11/1001 M 
   12  1893 MAR   Jean-Francois Fillion     M  47 Gatineau QC 2:50:25  6:31 2:50:29    2/148  M45-49    12/1001 M 
   13  2051 MAR   Hugh P. McGilligan        M  32 New York NY 2:50:43  6:31 2:50:43    4/126  M30-34    13/1001 M 
   14   982 MAR   Nick Van Langen           M  40 Edison   NJ 2:50:53  6:32 2:51:00    2/160  M40-44    14/1001 M 
   15    52 MAR   Peter F. Hyland           M  38 Glen Gar NJ 2:52:48  6:36 2:52:48    3/148  M35-39    15/1001 M 
   16   183 MAR   Thomas S. Deakins         M  40 Meyersda PA 2:52:49  6:36 2:52:53    3/160  M40-44    16/1001 M 
   17  2179 MAR   Philip Crosby             M  44 Plainvil CT 2:56:36  6:45 2:56:42    4/160  M40-44    17/1001 M 
   18   896 MAR   Hugo Vadillo              M  38 Wood Rid NJ 2:56:43  6:45 2:56:51    4/148  M35-39    18/1001 M 
   19  1670 MAR   Nicholas H. Dolan         M  21 West Laf IN 2:57:46  6:47 2:57:52    2/72   M20-24    19/1001 M 
   20  1904 MAR   Alain Charlebois          M  34 Gatineau QC 2:57:55  6:48 2:57:58    5/126  M30-34    20/1001 M 
   21  2132 MAR   Rodrigo Cazakes           M  46 Elizabet NJ 2:56:49  6:45 2:58:12    3/148  M45-49    21/1001 M 
   22  2953 MAR   Mike Zecca                M  21 Annapoli MD 2:58:44  6:50 2:58:44    3/72   M20-24    22/1001 M 
   23   588 MAR   Rudi Trivigno             M  38 Wood Rid NJ 2:59:08  6:51 2:59:16    5/148  M35-39    23/1001 M 
   24  1959 MAR   Jeff H. Propert           M  26 Wall     NJ 2:59:36  6:52 2:59:39    4/101  M25-29    24/1001 M 
   25  1839 MAR   Brian P. Hamill           M  35 Watertow MA 3:00:38  6:54 3:00:49    6/148  M35-39    25/1001 M 
   26  1652 MAR   Anthony J. Copicotto      M  25 Stony Po NY 3:01:06  6:55 3:01:11    5/101  M25-29    26/1001 M 
   27  2131 MAR   Venancio Romero Mendez    M  41 Roselle  NJ 3:01:41  6:56 3:01:43    5/160  M40-44    27/1001 M 
   28   938 MAR   Tim K. Buzby              M  40 Mullica  NJ 3:01:45  6:57 3:01:45    6/160  M40-44    28/1001 M 
   29  1101 MAR   Henryk Gudelski           M  39 New Brit CT 3:01:58  6:57 3:02:00    7/148  M35-39    29/1001 M 
   30  2042 MAR   Tomo Imamichi             M  33 Hoboken  NJ 3:02:58  6:59 3:03:05    6/126  M30-34    30/1001 M 
   31  1944 MAR   Jose R. Mendez            M  25 Elizabet NJ 3:02:10  6:57 3:03:34    6/101  M25-29    31/1001 M 
   32  1107 MAR   Ross A. Conrad            M  23 Arlingto MA 3:03:27  7:00 3:03:36    4/72   M20-24    32/1001 M 
   33  2121 MAR   Joseph Colucci            M  47 Pittsfie MA 3:03:48  7:01 3:03:54    4/148  M45-49    33/1001 M 
   34  2087 MAR   Bob Sullivan              M  43 Little S NJ 3:03:45  7:01 3:03:55    7/160  M40-44    34/1001 M 
   35  1150 MAR   Nathan Echols             M  40 Long Val NJ 3:03:45  7:01 3:03:55    8/160  M40-44    35/1001 M 
   36  1193 MAR   Roger E. Strang           M  18 Ithaca   NY 3:03:48  7:01 3:04:00    1/21   M19&UND   36/1001 M 
   37   106 MAR   Doron S. Fagelson         M  34 New York NY 3:03:58  7:02 3:04:03    7/126  M30-34    37/1001 M 
   38  1500 MAR   Kenneth D. Hendrick       M  51 Beavercr OH 3:03:38  7:01 3:04:57    1/120  M50-54    38/1001 M 
   39   148 MAR   Mark W. Leduc             M  52 Minneapo MN 3:05:22  7:05 3:05:29    2/120  M50-54    39/1001 M 
   40  1658 MAR   Steven M. Kirsch          M  37 Ridgefie CT 3:04:16  7:02 3:05:37    8/148  M35-39    40/1001 M 
   41   436 MAR   Michael D. Mueller        M  40 Douglass PA 3:04:23  7:03 3:06:19    9/160  M40-44    41/1001 M 
   42  2059 MAR   Georg Speicher            M  44 Princeto NJ 3:06:25  7:07 3:06:37   10/160  M40-44    42/1001 M 
   43   132 MAR   Paul J. Scire             M  45 Wyckoff  NJ 3:06:37  7:08 3:06:39    5/148  M45-49    43/1001 M 
   44  1750 MAR   Steven T. Speakman        M  34 Auburn   AL 3:06:40  7:08 3:07:00    8/126  M30-34    44/1001 M 
   45  1970 MAR   John Hogan                M  41 Washingt NJ 3:06:53  7:08 3:07:02   11/160  M40-44    45/1001 M 
   46  1040 MAR   Gabriel Tenembaum         M  48 Monsey   NY 3:07:00  7:09 3:07:17    6/148  M45-49    46/1001 M 
   47  2037 MAR   Evan S. Day               M  25 Arlingto VA 3:08:00  7:11 3:08:17    7/101  M25-29    47/1001 M 
   48  1989 MAR   Michael H. Wright         M  24 Wakefiel RI 3:08:20  7:12 3:08:35    5/72   M20-24    48/1001 M 
   49   374 MAR   Robert Iny                M  27 Montreal QC 3:08:43  7:12 3:08:50    8/101  M25-29    49/1001 M 
   50  2031 MAR   Kent A. Edens             M  44 Hoboken  NJ 3:08:51  7:13 3:08:57   12/160  M40-44    50/1001 M 
   51  1936 MAR   Mark D. Snyder            M  34 Prospect NJ 3:08:50  7:13 3:08:57    9/126  M30-34    51/1001 M 
   52  2025 MAR   Michael McCarthy          M  41 Mooresto NJ 3:09:03  7:13 3:09:16   13/160  M40-44    52/1001 M 
   53  2092 MAR   John Kane                 M  48 Bridgewa NJ 3:09:11  7:14 3:09:20    7/148  M45-49    53/1001 M 
   54  1779 MAR   Christopher F. Mazura     M  29 Brooklyn NY 3:09:12  7:14 3:09:26    9/101  M25-29    54/1001 M 
   55  1181 MAR   Alan S. Fischer           M  23 West Poi NY 3:09:34  7:14 3:09:49    6/72   M20-24    55/1001 M 
   56  1534 MAR   Ray Fairchild             M  34 West Har CT 3:09:44  7:15 3:09:56   10/126  M30-34    56/1001 M 
   57  1045 MAR   Michael J. Miller         M  31 New York NY 3:09:44  7:15 3:09:57   11/126  M30-34    57/1001 M 
   58  1284 MAR   Eric A. Iannacone         M  34 Madison  NJ 3:09:44  7:15 3:09:59   12/126  M30-34    58/1001 M 
   59  1657 MAR   Molly C. Mahany           F  26 Brooklyn NY 3:09:49  7:15 3:10:03    1/131  F25-29     1/582  F 
   60  1226 MAR   John Logsdon              M  42 Chatham  NJ 3:09:56  7:15 3:10:14   14/160  M40-44    59/1001 M 
   61  1889 MAR   Andy Cope                 M  42 Succasun NJ 3:10:38  7:17 3:10:41   15/160  M40-44    60/1001 M 
   62  1718 MAR   Jeff Smucker              M  41 Woodward PA 3:10:25  7:16 3:10:41   16/160  M40-44    61/1001 M 
   63  2058 MAR   Fesshaye Haile            M  48 Virginia VA 3:10:56  7:18 3:11:00    8/148  M45-49    62/1001 M 
   64  1828 MAR   Darren Worts              M  36 Chatham  NJ 3:10:51  7:17 3:11:02    9/148  M35-39    63/1001 M 
   65  1927 MAR   Brooke Garden             F  39 Greenwic CT 3:10:53  7:17 3:11:03    1/101  F35-39     2/582  F 
   66  2104 MAR   Yoshitomo Mori            M  42 Fort Lee NJ 3:10:40  7:17 3:11:09   17/160  M40-44    64/1001 M 
   67   685 MAR   Steven R. Coppola         M  43 Madison  NJ 3:10:43  7:17 3:11:14   18/160  M40-44    65/1001 M 
   68   890 MAR   Matthew Hanley            M  26 Ridgewoo NJ 3:11:08  7:18 3:11:17   10/101  M25-29    66/1001 M 
   69   937 MAR   Alison H. Jeffs           F  41 Chester  NJ 3:11:18  7:18 3:11:29    1/83   F40-44     3/582  F 
   70  2008 MAR   Efren Cazales             M  23 Bridgeto NJ 3:11:26  7:19 3:11:44    7/72   M20-24    67/1001 M 
   71   214 MAR   Trevor T. Sanford         M  36 Colchest CT 3:11:59  7:20 3:12:13   10/148  M35-39    68/1001 M 
   72   396 MAR   Rich Kerian               M  52 Monmouth NJ 3:12:42  7:22 3:12:49    3/120  M50-54    69/1001 M 
   73  1188 MAR   Mark Hudson               M  43 Berkeley NJ 3:12:45  7:22 3:12:54   19/160  M40-44    70/1001 M 
   74  1077 MAR   Scott Gac                 M  34 Glastonb CT 3:12:57  7:22 3:13:10   13/126  M30-34    71/1001 M 
   75   877 MAR   Jonathan G. Anderson      M  22 Belmar   NJ 3:12:56  7:22 3:13:12    8/72   M20-24    72/1001 M 
   76   182 MAR   Shigenari Oketani         M  38 New York NY 3:12:55  7:22 3:13:21   11/148  M35-39    73/1001 M 
   77  1953 MAR   Kieran P. Garvey          M  27 New York NY 3:11:50  7:20 3:13:23   11/101  M25-29    74/1001 M 
   78  1336 MAR   Matthew O. Sadowsky       M  33 New York NY 3:13:18  7:23 3:13:26   14/126  M30-34    75/1001 M 
   79  1811 MAR   Mudhillun K. Muqaribu     M  27 Newark   DE 3:08:06  7:11 3:13:30   12/101  M25-29    76/1001 M 
   80   806 MAR   Paul Hyry                 M  39 Easthamp MA 3:13:13  7:23 3:13:43   12/148  M35-39    77/1001 M 
   81   293 MAR   Michael G. Turi           M  32 Bloomfie NJ 3:13:39  7:24 3:13:53   15/126  M30-34    78/1001 M 
   82   659 MAR   Dennis M. Campbell        M  28 Red Bank NJ 3:13:58  7:24 3:14:06   13/101  M25-29    79/1001 M 
   83  1665 MAR   Marco Apostolo            M  41 Philadel PA 3:14:11  7:25 3:14:23   20/160  M40-44    80/1001 M 
   84   805 MAR   Jane M. Hahn              F  42 Quakerto PA 3:14:28  7:26 3:14:28    2/83   F40-44     4/582  F 
   85  2135 MAR   Annette Barbay            F  36 Uncasvil CT 3:14:43  7:26 3:15:12    2/101  F35-39     5/582  F 
   86  1254 MAR   Pedro Espinosa            M  23 Freehold NJ 3:15:26  7:28 3:15:31    9/72   M20-24    81/1001 M 
   87   998 MAR   Jonathan R. Miller        M  25 Philadel PA 3:15:24  7:28 3:15:39   14/101  M25-29    82/1001 M 
   88  1836 MAR   Kelly Jaske               F  30 Rapidan  VA 3:16:03  7:29 3:16:06    1/80   F30-34     6/582  F 
   89  1308 MAR   Eric S. Stadnyk           M  37 New York NY 3:15:47  7:29 3:16:08   13/148  M35-39    83/1001 M 
   90   150 MAR   Brian Lehrer              M  39 Flemingt NJ 3:15:56  7:29 3:16:21   14/148  M35-39    84/1001 M 
   91  2014 MAR   Michael Kelly             M  45 Ottawa   ON 3:16:55  7:31 3:17:20    9/148  M45-49    85/1001 M 
   92   476 MAR   Diane Novy                F  44 Tenafly  NJ 3:16:53  7:31 3:17:30    3/83   F40-44     7/582  F 
   93  1233 MAR   John J. Runfola           M  21 Ithaca   NY 3:16:24  7:30 3:17:48   10/72   M20-24    86/1001 M 
   94  1726 MAR   Christopher B. White      M  38 Wall     NJ 3:17:22  7:32 3:18:14   15/148  M35-39    87/1001 M 
   95  2023 MAR   Kyomi Parente             F  44 New York NY 3:18:07  7:34 3:18:15    4/83   F40-44     8/582  F 
   96  1579 MAR   Warren Corman             M  44 Stewarts NJ 3:18:18  7:34 3:18:31   21/160  M40-44    88/1001 M 
   97   207 MAR   Jeffrey B. Leblanc        M  30 New York NY 3:17:17  7:32 3:18:46   16/126  M30-34    89/1001 M 
   98  2002 MAR   Kelly Sarabyn             F  26 New Have CT 3:16:42  7:31 3:18:54    2/131  F25-29     9/582  F 
   99  2122 MAR   Elizabeth Drews           F  37 Warren   NJ 3:18:47  7:36 3:19:24    3/101  F35-39    10/582  F 
  100  1999 MAR   Matthew J. Dwyer          M  37 Brooklyn NY 3:18:58  7:36 3:19:33   16/148  M35-39    90/1001 M 
  101  1200 MAR   Patrick S. Finerty        M  37 Chicago  IL 3:19:24  7:37 3:19:44   17/148  M35-39    91/1001 M 
  102   435 MAR   Dan Sturtz                M  32 Marlton  NJ 3:19:35  7:37 3:19:48   17/126  M30-34    92/1001 M 
  103  2065 MAR   Edward Alburtus           M  44 Neptune  NJ 3:19:31  7:37 3:19:54   22/160  M40-44    93/1001 M 
  104  1842 MAR   Timoteo Acosta            M  29 Walnut C CA 3:19:04  7:36 3:20:00   15/101  M25-29    94/1001 M 
  105  1364 MAR   Michael W. Hodgetts       M  41 Long Val NJ 3:19:34  7:37 3:20:04   23/160  M40-44    95/1001 M 
  106   451 MAR   Giampietro Mo             M  41 New York NY 3:19:59  7:38 3:20:14   24/160  M40-44    96/1001 M 
  107  2044 MAR   Gerald T. Hunt, Jr        M  43 Long Bea NY 3:19:38  7:37 3:20:20   25/160  M40-44    97/1001 M 
  108  1176 MAR   Shawn T. Kerrick          M  41 Johnson  TN 3:20:08  7:39 3:20:33   26/160  M40-44    98/1001 M 
  109   785 MAR   Christian T. Riemann      M  42 North Br NJ 3:20:08  7:39 3:20:38   27/160  M40-44    99/1001 M 
  110  1145 MAR   William L. Juan           M  38 Big Flat NY 3:18:36  7:35 3:20:47   18/148  M35-39   100/1001 M 
  111  1190 MAR   Henry R. Barmeier         M  19 Princeto NJ 3:20:06  7:39 3:21:05    2/21   M19&UND  101/1001 M 
  112  1714 MAR   Doug Bressette            M  45 Annandal NJ 3:20:50  7:40 3:21:11   10/148  M45-49   102/1001 M 
  113   812 MAR   Ryan J. Bennett           M  24 New York NY 3:19:33  7:37 3:21:14   11/72   M20-24   103/1001 M 
  114   104 MAR   Eric A. Puma              M  35 Flemingt NJ 3:20:59  7:41 3:21:16   19/148  M35-39   104/1001 M 
  115  1641 MAR   Xuanxue Shen              M  50 Flushing NY 3:20:45  7:40 3:21:21    4/120  M50-54   105/1001 M 
  116  2124 MAR   Simon Kon                 M  39 Trenton  NJ 3:19:38  7:37 3:21:29   20/148  M35-39   106/1001 M 
  117   361 MAR   Scott F. Mullery          M  41 Budd Lak NJ 3:21:07  7:41 3:21:41   28/160  M40-44   107/1001 M 
  118  1810 MAR   Chris L. McKenney         M  42 Richmond VA 3:20:47  7:40 3:21:42   29/160  M40-44   108/1001 M 
  119  2134 MAR   Ryan Colardeau            M  22 South Or NJ 3:21:11  7:41 3:21:54   12/72   M20-24   109/1001 M 
  120   413 MAR   Matt Degroat              M  31 Cicero   NY 3:21:47  7:42 3:22:06   18/126  M30-34   110/1001 M 
  121  1530 MAR   Thomas K. Smith           M  39 Glen Roc NJ 3:21:40  7:42 3:22:14   21/148  M35-39   111/1001 M 
  122  1123 MAR   Ron Russo                 M  36 Somerset NJ 3:22:05  7:43 3:22:23   22/148  M35-39   112/1001 M 
  123   267 MAR   Julian Alvarez            M  54 North Be NJ 3:22:26  7:44 3:22:30    5/120  M50-54   113/1001 M 
  124  1695 MAR   Dan Gambogi               M  37 Lumberto NJ 3:22:15  7:43 3:22:45   23/148  M35-39   114/1001 M 
  125   862 MAR   Michael P. Ryan           M  39 Hackensa NJ 3:21:55  7:43 3:22:50   24/148  M35-39   115/1001 M 
  126   161 MAR   Timothy M. Farley         M  26 Nantucke MA 3:18:03  7:34 3:23:06   16/101  M25-29   116/1001 M 
  127  2114 MAR   Ilya May                  M  49 For Tlee NJ 3:22:53  7:45 3:23:08   11/148  M45-49   117/1001 M 
  128  1306 MAR   Patrick H. Duffy          M  45 New York NY 3:22:52  7:45 3:23:16   12/148  M45-49   118/1001 M 
  129  1506 MAR   William G. Arnold         M  45 Lebanon  NJ 3:18:31  7:35 3:23:20   13/148  M45-49   119/1001 M 
  130   788 MAR   William J. Regan          M  40 Wyckoff  NJ 3:23:12  7:46 3:23:28   30/160  M40-44   120/1001 M 
  131   602 MAR   John J. Zouvelekis        M  45 Whippany NJ 3:23:32  7:46 3:24:05   14/148  M45-49   121/1001 M 
  132   483 MAR   Timothy A. Rustico        M  21 Middleto NY 3:23:53  7:47 3:24:10   13/72   M20-24   122/1001 M 
  133   653 MAR   Paul J. Thomford          M  50 Zumbrota MN 3:21:36  7:42 3:24:12    6/120  M50-54   123/1001 M 
  134   885 MAR   Jack E. Strausman         M  46 Silver S MD 3:23:55  7:47 3:24:17   15/148  M45-49   124/1001 M 
  135  1277 MAR   Robert J. Rodger          M  24 New York NY 3:23:35  7:47 3:24:23   14/72   M20-24   125/1001 M 
  136  1133 MAR   Jeff Johnston             M  52 Deer Par WI 3:22:49  7:45 3:24:28    7/120  M50-54   126/1001 M 
  137  2133 MAR   Giacomo G Filoni          M  35 Ny       NY 3:23:05  7:45 3:24:34   25/148  M35-39   127/1001 M 
  138   542 MAR   James D. Clifford         M  39 New City NY 3:24:56  7:50 3:24:57   26/148  M35-39   128/1001 M 
  139  1021 MAR   Mike Sopinski             M  46 Binghamt NY 3:24:24  7:48 3:25:00   16/148  M45-49   129/1001 M 
  140  1562 MAR   Andrew P. Hayward         M  49 London      3:24:48  7:49 3:25:10   17/148  M45-49   130/1001 M 
  141   906 MAR   Barry Henck               M  40 Kingston NY 3:24:53  7:49 3:25:15   31/160  M40-44   131/1001 M 
  142  1763 MAR   Lisa M. McGhee            F  35 Wall     NJ 3:25:26  7:51 3:25:53    4/101  F35-39    11/582  F 
  143  1692 MAR   Matthew J. Hanson         M  18 Manchest CT 3:25:05  7:50 3:25:55    3/21   M19&UND  132/1001 M 
  144  1736 MAR   Elizabeth R. Stanley      F  31 Bristol  RI 3:25:24  7:51 3:25:56    2/80   F30-34    12/582  F 
  145  1257 MAR   Paul J. Misur             M  47 Shelton  CT 3:25:11  7:50 3:25:57   18/148  M45-49   133/1001 M 
  146  1365 MAR   Paul T. Smith             M  41 Storrs   CT 3:25:08  7:50 3:25:58   32/160  M40-44   134/1001 M 
  147  1317 MAR   Robert S. Dill            M  39 Glen Roc NJ 3:23:38  7:47 3:26:01   27/148  M35-39   135/1001 M 
  148   138 MAR   Ryan B. Hale              M  27 Swampsco MA 3:25:25  7:51 3:26:14   17/101  M25-29   136/1001 M 
  149   518 MAR   Steven N. Joseph          M  45 Nyack    NY 3:25:52  7:52 3:26:18   19/148  M45-49   137/1001 M 
  150  2011 MAR   Jaime-Lin Venezia         F  28 Ithaca   NY 3:26:14  7:53 3:26:23    3/131  F25-29    13/582  F 
  151  2098 MAR   Michael Stone             M  27 Newark   NJ 3:25:51  7:52 3:26:26   18/101  M25-29   138/1001 M 
  152  1706 MAR   Troy Pruett               M  46 North Ri TX 3:25:51  7:52 3:26:27   20/148  M45-49   139/1001 M 
  153  1134 MAR   Kyle M. Warner            M  27 New York NY 3:26:18  7:53 3:26:29   19/101  M25-29   140/1001 M 
  154   811 MAR   Emily V. Williams         F  21 Wilton   CT 3:25:51  7:52 3:26:38    1/73   F20-24    14/582  F 
  155  1036 MAR   Luke G. Gebhard           M  32 New York NY 3:25:23  7:51 3:26:41   19/126  M30-34   141/1001 M 
  156  2089 MAR   John D'Esposito           M  42 Wayside  NJ 3:26:10  7:52 3:26:43   33/160  M40-44   142/1001 M 
  157  1124 MAR   Michael McGraw            M  32 Phillips NJ 3:26:39  7:54 3:26:47   20/126  M30-34   143/1001 M 
  158   954 MAR   Dave Palmer               M  51 Kanata   ON 3:26:16  7:53 3:26:56    8/120  M50-54   144/1001 M 
  159   880 MAR   Lawrence S. Topor         M  36 New York NY 3:26:59  7:54 3:27:10   28/148  M35-39   145/1001 M 
  160  1925 MAR   John R. D'Agostino        M  27 Oceanpor NJ 3:26:31  7:53 3:27:11   20/101  M25-29   146/1001 M 
  161  1803 MAR   James J. Groome           M  45 Allendal NJ 3:26:37  7:53 3:27:21   21/148  M45-49   147/1001 M 
  162  1824 MAR   Amy L. Giannetti          F  30 North Ca NJ 3:26:53  7:54 3:27:23    3/80   F30-34    15/582  F 
  163  1962 MAR   Anskar Fosse              M  18 Freehold NJ 3:27:00  7:54 3:27:30    4/21   M19&UND  148/1001 M 
  164  1113 MAR   Robin L. Pendleton        M  44 Rutherfo NC 3:26:27  7:53 3:27:35   34/160  M40-44   149/1001 M 
  165   984 MAR   Lawrence J. Franks Jr.    M  20 West Poi NY 3:26:33  7:53 3:27:37   15/72   M20-24   150/1001 M 
  166   940 MAR   Karin A. Garver           F  31 Princeto NJ 3:27:17  7:55 3:27:39    4/80   F30-34    16/582  F 
  167  1572 MAR   Ritchie Lavene            M  34 New Egyp NJ 3:27:06  7:55 3:27:48   21/126  M30-34   151/1001 M 
  168  1931 MAR   Ian K. White              M  29 Long Bra NJ 3:23:40  7:47 3:27:51   21/101  M25-29   152/1001 M 
  169   795 MAR   Andrew P. Sanborn         M  35 Lansdale PA 3:26:09  7:52 3:27:54   29/148  M35-39   153/1001 M 
  170  1852 MAR   Susan Defrees             F  35 Asbburn  VA 3:27:17  7:55 3:27:55    5/101  F35-39    17/582  F 
  171  1867 MAR   Sarah Milby               F  22 Newark   DE 3:27:00  7:54 3:27:58    2/73   F20-24    18/582  F 
  172  2081 MAR   Desmond Duncker           M  49 Glen Rid NJ 3:27:41  7:56 3:27:59   22/148  M45-49   154/1001 M 
  173  1850 MAR   Clervil Buisserth         M  50 Somerset NJ 3:27:23  7:55 3:28:01    9/120  M50-54   155/1001 M 
  174   766 MAR   Thomas Dente              M  41 New Roch NY 3:27:09  7:55 3:28:02   35/160  M40-44   156/1001 M 
  175  2069 MAR   Joseph Blind              M  40 Howell   NJ 3:27:09  7:55 3:28:06   36/160  M40-44   157/1001 M 
  176  1091 MAR   Timothy Russell           M  51 Point Pl NJ 3:27:37  7:56 3:28:16   10/120  M50-54   158/1001 M 
  177  1194 MAR   William J. Guarini        M  32 Midland  NJ 3:28:03  7:57 3:28:18   22/126  M30-34   159/1001 M 
  178  2166 MAR   Mark Kramer               M  49 Winchest MA 3:27:43  7:56 3:28:28   23/148  M45-49   160/1001 M 
  179  1617 MAR   Do Young Yu               M  50 Palisade NJ 3:28:28  7:58 3:28:41   11/120  M50-54   161/1001 M 
  180   846 MAR   Matthew Spiegel           M  47 Westport CT 3:28:18  7:57 3:29:01   24/148  M45-49   162/1001 M 
  181  2000 MAR   Paul D. Dement            M  38 Red Bank NJ 3:28:44  7:58 3:29:07   30/148  M35-39   163/1001 M 
  182   394 MAR   Joseph Stiskal            M  44 Morristo NJ 3:28:35  7:58 3:29:09   37/160  M40-44   164/1001 M 
  183  2071 MAR   John Muir                 M  45 Paterson NJ 3:28:39  7:58 3:29:12   25/148  M45-49   165/1001 M 
  184   705 MAR   Geoffrey E. Howe          M  45 Harwinto CT 3:28:49  7:58 3:29:12   26/148  M45-49   166/1001 M 
  185  2057 MAR   Kevin Baltzer             M  47 Ridgewoo NJ 3:29:12  7:59 3:29:12   27/148  M45-49   167/1001 M 
  186  2066 MAR   Michael Mullen            M  48 Natick   MA 3:29:17  8:00 3:29:18   28/148  M45-49   168/1001 M 
  187   411 MAR   Daniel Biehl              M  43 Fort Way IN 3:27:54  7:56 3:29:24   38/160  M40-44   169/1001 M 
  188  1170 MAR   James Berger              M  35 Clay     NY 3:28:07  7:57 3:29:24   31/148  M35-39   170/1001 M 
  189   504 MAR   Eugene J. Caffrey         M  39 Little S NJ 3:29:10  7:59 3:29:25   32/148  M35-39   171/1001 M 
  190  1136 MAR   Jorge Norat               M  39 Princeto NJ 3:28:08  7:57 3:29:28   33/148  M35-39   172/1001 M 
  191  1225 MAR   Thomas H. Estabrook       M  50 Somervil MA 3:29:16  8:00 3:29:32   12/120  M50-54   173/1001 M 
  192   849 MAR   Brian D. Kobberger        M  41 Short Hi NJ 3:28:45  7:58 3:29:45   39/160  M40-44   174/1001 M 
  193  1757 MAR   Michael P. Stasiulaitis   M  36 Branchbu NJ 3:29:16  8:00 3:29:47   34/148  M35-39   175/1001 M 
  194  1956 MAR   Ian Mitch                 M  26 Manasqua NJ 3:28:54  7:59 3:29:52   22/101  M25-29   176/1001 M 
  195  1274 MAR   Jamie D. Romaniak         M  26 Medford  MA 3:29:33  8:00 3:30:07   23/101  M25-29   177/1001 M 
  196  1002 MAR   Nick MacDonald            M  56 Manotick ON 3:29:45  8:01 3:30:26    1/54   M55-59   178/1001 M 
  197   342 MAR   Carol Farrell             F  50 Breezy P NY 3:30:31  8:02 3:30:33    1/28   F50-54    19/582  F 
  198   422 MAR   Tom Faruolo               M  61 Lake Hop NJ 3:30:25  8:02 3:30:34    1/36   M60-64   179/1001 M 
  199  1003 MAR   Lance Gibbons             M  32 Washingt DC 3:30:31  8:02 3:30:53   23/126  M30-34   180/1001 M 
  200   130 MAR   Michael Muilenburg        M  38 Ringwood NJ 3:29:57  8:01 3:30:54   35/148  M35-39   181/1001 M 
  201  1565 MAR   Jaclyn A. Barbano         F  20 Oneida   NY 3:29:22  8:00 3:30:59    3/73   F20-24    20/582  F 
  202   910 MAR   Sair Goldenberg           F  38 Brooklyn NY 3:30:17  8:02 3:31:02    6/101  F35-39    21/582  F 
  203   597 MAR   Darren K. Pollack         M  36 New York NY 3:30:50  8:03 3:31:04   36/148  M35-39   182/1001 M 
  204   914 MAR   Todd Matukaitis           M  26 Coatesvi PA 3:29:47  8:01 3:31:08   24/101  M25-29   183/1001 M 
  205   833 MAR   Deb L. Thomford           F  49 Zumbrota MN 3:28:37  7:58 3:31:14    1/60   F45-49    22/582  F 
  206  1790 MAR   Lawton Delisser           M  46 Lansdale PA 3:31:01  8:04 3:31:28   29/148  M45-49   184/1001 M 
  207   930 MAR   Valerie A. Bauer          F  35 Bethlehe PA 3:30:53  8:03 3:31:32    7/101  F35-39    23/582  F 
  208  1941 MAR   Joe J. Cauvin             M  42 Atlantic NJ 3:30:40  8:03 3:31:49   40/160  M40-44   185/1001 M 
  209  1206 MAR   Adam Borski               M  33 Gdanskie    3:31:07  8:04 3:31:54   24/126  M30-34   186/1001 M 
  210   952 MAR   Donald T. Brenner         M  20 Camp Hil PA 3:30:52  8:03 3:32:01   16/72   M20-24   187/1001 M 
  211  2129 MAR   Christine Olszanski       F  41 Essex    NJ 3:30:32  8:02 3:32:10    5/83   F40-44    24/582  F 
  212  2183 MAR   Daniel Cusack             M  43 Chicago  IL 3:28:50  7:59 3:32:22   41/160  M40-44   188/1001 M 
  213   972 MAR   Brian G. Grimm            M  50 Manalapa NJ 3:32:04  8:06 3:32:33   13/120  M50-54   189/1001 M 
  214   912 MAR   Kimberly A. Borin         F  42 Lebanon  NJ 3:32:05  8:06 3:32:42    6/83   F40-44    25/582  F 
  215   565 MAR   Christopher Barnitt       M  36 South Or NJ 3:32:02  8:06 3:32:43   37/148  M35-39   190/1001 M 
